Since 2000, Rising Star Steel has become a recognized steel manufacturer of Hot Dip Galvanized Flanges worldwide. We supply Galvanized Flange products using quality materials and strict inspections. Our HDG Flange solutions meet industrial needs with reliable performance. Rising Star Steel supplies Galvanized Steel Flange products with ready stock. We deliver GI Flange solutions across India and international markets. Our ASME B16.5 Galvanized Flange designs follow industry specifications. We deliver ASTM A123 Galvanized Flange in custom sizes with precise manufacturing.
Rising Star Steel provides Hot Dip Galvanized Blind Flange with quality assurance. We produce HDGI Threaded Flange solutions with accurate dimensions and finish. Our Raised Face Galvanized Flange products ensure dependable industrial performance. We supply Slip-On Galvanized Flange across UAE, Bahrain, Kuwait, and other international destinations with complete MTC. Our Carbon Steel HDG Flanges are available with different coatings for corrosion protection. We offer galvanized coatings suitable for diverse applications. Our Lap Joint Galvanized Flange are available in RTJ, FF, and various flange face types. Rising Star Steel supplies HDGI Flanges worldwide with consistent quality, and reliable customer support.
Tell us your requirements and get the best prices, fast delivery, and complete technical assistance.
Trusted Hot Dip Galvanized Flanges Stockist in India offering precise dimensions with rapid delivery.
| Size in Inch | Diameter Of Bolt Circle (in) | Diameter Of Bolt Hole (in) | Bolt Holes Number | Diameter Of Flange (in) | Flange Wall Thickness (in) | Approx Weight In Kg | Bore Diameter |
|---|---|---|---|---|---|---|---|
| 1/2 | 2.38 | 0.63 | 4 | 3.5 | 0.44 | 2 | SCH 40 |
| 5 | 8.5 | 0.88 | 8 | 10 | 0.94 | 15 | SCH 40 |
| 3/4 | 2.75 | 0.63 | 4 | 3.88 | 0.5 | 2 | SCH 40 |
| 1 | 3.12 | 0.63 | 4 | 4.25 | 0.56 | 2 | SCH 40 |
| 3 | 6 | 0.75 | 4 | 7.5 | 0.94 | 9 | SCH 40 |
| 1-1/2 | 3.88 | 0.63 | 4 | 5 | 0.69 | 3 | SCH 40 |
| 2 | 4.75 | 0.75 | 4 | 6 | 0.75 | 5 | SCH 40 |
| 8 | 11.75 | 0.88 | 8 | 13.5 | 1.13 | 30 | SCH 40 |
| 2-1/2 | 5.5 | 0.75 | 4 | 7 | 0.88 | 9 | SCH 40 |
| 4 | 7.5 | 0.75 | 8 | 9 | 0.94 | 13 | SCH 40 |
| 6 | 9.5 | 0.88 | 8 | 11 | 1 | 19 | SCH 40 |
| 3-1/2 | 7 | 0.75 | 8 | 8.5 | 0.94 | 12 | SCH 40 |
| 10 | 14.25 | 1 | 12 | 16 | 1.19 | 43 | SCH 40 |
| 1-1/4 | 3.5 | 0.63 | 4 | 4.63 | 0.63 | 3 | SCH 40 |
| 12 | 17 | 1 | 12 | 19 | 1.25 | 64 | SCH 40 |
Trusted Hot Dip Galvanized Flanges Supplier in India providing assorted types at factory price.
| Normal Pipe Size | Weight (Kilogram) | |||
|---|---|---|---|---|
| Size (Inch) | DN (mm) | Slip On | Weld Neck | Blind |
| 1/2 | 15 | 0.4 | 0.5 | 0.4 |
| 1 | 25 | 0.8 | 1 | 0.9 |
| 1 1/2 | 40 | 1.3 | 1.7 | 1.5 |
| 3 | 80 | 3.9 | 4.9 | 4.9 |
| 5 | 125 | 6.1 | 8.6 | 8.6 |
| 1 1/4 | 32 | 1 | 1.3 | 1.2 |
| 6 | 150 | 7.5 | 10.6 | 11.3 |
| 2 1/2 | 65 | 3.3 | 4.1 | 3.9 |
| 8 | 200 | 12.1 | 17.6 | 19.6 |
| 3/4 | 20 | 0.6 | 0.7 | 0.6 |
| 10 | 250 | 16.5 | 24 | 28.6 |
| 4 | 100 | 5.3 | 6.8 | 7.0 |
| 12 | 300 | 26.2 | 36.5 | 43.2 |
| 2 | 50 | 2.1 | 2.6 | 2.4 |
| 14 | 350 | 34.6 | 48.4 | 58.1 |
| 20 | 500 | 61.9 | 84.5 | 122.0 |
| 16 | 400 | 44.8 | 60.6 | 76.1 |
| 3 1/2 | 90 | 4.8 | 6.1 | 6.2 |
| 18 | 450 | 48.9 | 68.3 | 93.7 |
| 24 | 600 | 86.9 | 115 | 185.0 |
LME zinc price and steel billet rate move flange cost directly
Heavier coating grade adds zinc consumption cost
Weld Neck / RTJ / higher class need more machining
Bulk orders and full-truck loads cut per-piece cost
Raised sealing ring for standard bolted gasket joints — the most common face on HDG flanges, built to ASME B16.5
Flush, gasket-to-edge face used when mating against cast iron valves and fittings
Machined groove seats a metal ring for a metal-to-metal seal on high-pressure, high-temperature lines
Concentric grooves bite into the gasket surface for extra grip and a tighter long-term seal
Share your requirements and receive quality solutions, competitive pricing, and complete technical support.
| Temperature (°C) | Working Pressure (bar) | ||||||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
| 150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
| 350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
| 375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
| -29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
Certified quality management system
CertifiedCertified environmental management system
CertifiedIndependently validated material test certificate
MTCVerified by SGS, BV and TUV
VerifiedCompliant with EU Pressure Equipment Directive
EU DirectiveLeading Hot Dip Galvanized Flanges Stockist in Mumbai offering versatile applications with MTC.
Raw & treated water pipelines, WTP/STP skids
Plant piping racks & steel structure connections
Base plate & foundation flange assemblies
Cooling water & outdoor switchyard piping
Ports, jetties & offshore support piping
Hydrant lines, sprinkler headers & riser flanges
Refinery & upstream pipeline flange joints
Irrigation & farm water distribution networks
Process piping in corrosive plant environments
Chilled water & ducted piping connections
| Product | HSN Code | GST Rate |
|---|---|---|
| Hot Dip Galvanized Flanges | 7307 19 90 | 18% |
| Cast HDG Flanges | 7307 11 00 | 18% |
| Puddle / Backing Flanges | 7307 99 00 | 18% |
Bolt holes not matching flange face
Cross-threading or galvanizing buildup on bolts
Gasket shifting during bolt-up sequence
Uneven torque causing leak paths
Yes, every threaded HDGI flange is re-tapped in-house after dipping so nuts and bolts run smooth without on-site rework.
Our MOQ starts from 100 pieces, with ex-stock sizes dispatched within 3–5 working days.
Forged HDG flanges generally fall under HSN 7307 19 90 and cast flanges under 7307 11 00, both attracting 18% GST.
Yes, we fabricate puddle / backing flanges to your collar size, plate thickness and pipe OD, then hot dip galvanize the assembly as one piece.
Yes, we ship weekly consolidated loads to UAE, Saudi Arabia, Oman, Qatar, Kuwait and Bahrain with complete inspection and coating documentation.